Cosmonyx
Wire Grid Polarizers
| Wire Grid Polarizers | |
|---|---|
| Substrate | Fused Silica |
| Polarization Wavelength Range | 250 nm - 4 µm |
| Extinction Ratioa | 250 nm - 4 µm: >10:1 300 nm - 4 µm: >100:1 600 nm - 4 µm: >1000:1 2.25 µm - 4 µm: >10 000:1 |
| Transmission | >75% (@ 450 nm) |
| Size | 12.5 mm x 12.5 mm Ø25.0 mm 25.0 mm x 25.0 mm 50.0 mm x 50.0 mm |
| Dimensional Tolerance (Length or Diameter) | ±0.4 mm +0.0/-0.1 mm ±0.4 mm |
| Clear Aperture | 10.5 mm × 10.5 mm Ø19 mm 21.0 mm × 21.0 mm 48.0 mm × 48.0 mm |
| Thickness | 2.2 mm ±0.3 mm 3.5 mm 2.2 ±0.3 mm |
| Angle of Incidence | ±20° |
| Thermal Expansion | 5.5 x 10-7/°C |
| Surface Quality | 80-50 Scratch-Dig |
| Operating Temperature | -40 to 200 °C -40 to 93 °C -40 to 200 °C -40 to 200 °C |
Precision Engineering
Advanced Optical Engineering Services
Engineering & Product Development
Cosmonyx provides advanced Engineering & Product Development solutions for high-precision industries.
Optical & Electro Optical Assembly
Precision Opto-Mechanical Assembly solutions with advanced integration and engineering expertise.
Opto-mechanical Assembly
Precision Opto-Mechanical Assembly solutions with advanced integration and engineering expertise.
Turnkey System Designing & Manufacturing
Turnkey system designing and manufacturing with complete engineering and integration support.
Optical Design
Precision Optical Design solutions for advanced engineering and high-performance optical systems.