Cosmonyx
Film Polarizers
| Linear Film Polarizers | |
|---|---|
| Wavelength Range | 365- 5000 nm |
| Extinction Ratios | > 100 000 : 1 > 10 000 : 1 > 1000 : 1 |
| Polarizer Material | Nanoparticles in Sodium-Silicate Glass |
| Substrate Material | Unmounted Version: Schott Glass B270 |
| Optic Diameter | 12.00 mm to 50 mm |
| Clear Aperture | 90% of Surface Area |
| Wavefront Distortion | <λ/4 @ 633 nm |
| Parallelism | <1 arcmin |
| Surface Quality | Scratch-Dig: 40-20 (MIL-O-13830A) |
| Acceptance Anglec | ±20° |
| Laser Damage Threshold | Unmounted Version: 1 W/cm² Continuous Block, 5 W/cm² Continuous Pass 10 W/cm² Continuous Block |
| Operating Temperature | -20 to +120 °C |
| Polymer Circular Polarizers (Right and Left Hand) | |
|---|---|
| Diameter | 1" (25.4 mm) |
| Clear Aperture | >90% of Diameter |
| Thickness | 3.5 mm (0.14") |
| Dimensional Toleranceb | ±0.2 mm |
| Ellipticityc | >43.5° |
| Extinction Ratiod | >1000:1 |
| Surface Quality | 60-40 Scratch-Dig |
| Angle of Incidence | <5° |
| Substrate | N-BK7e |
| Parallelism | <20 arcmin |
Precision Engineering
Advanced Optical Engineering Services
Engineering & Product Development
Cosmonyx provides advanced Engineering & Product Development solutions for high-precision industries.
Optical & Electro Optical Assembly
Precision Opto-Mechanical Assembly solutions with advanced integration and engineering expertise.
Opto-mechanical Assembly
Precision Opto-Mechanical Assembly solutions with advanced integration and engineering expertise.
Turnkey System Designing & Manufacturing
Turnkey system designing and manufacturing with complete engineering and integration support.
Optical Design
Precision Optical Design solutions for advanced engineering and high-performance optical systems.